<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Running Silverlight unit tests in TeamCity using StatLight</title>
	<atom:link href="http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/</link>
	<description>I blog whenever I C#</description>
	<lastBuildDate>Sun, 18 Dec 2011 13:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pontus</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-133</link>
		<dc:creator><![CDATA[Pontus]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:36:48 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-133</guid>
		<description><![CDATA[Thanks for reporting this. It&#039;s something with Wordpress. Don&#039;t know how to fix it. But it&#039;s good you noticed so people can fix it if they copy/paste from here.]]></description>
		<content:encoded><![CDATA[<p>Thanks for reporting this. It&#8217;s something with WordPress. Don&#8217;t know how to fix it. But it&#8217;s good you noticed so people can fix it if they copy/paste from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-132</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-132</guid>
		<description><![CDATA[Darn, the double dash in my comment also got converted to a long dash.]]></description>
		<content:encoded><![CDATA[<p>Darn, the double dash in my comment also got converted to a long dash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-131</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-131</guid>
		<description><![CDATA[There&#039;s a problem with your blog post.  The command parameters should have a double dash for the teamcity argument, like this:
-x=&quot;Source\Tests.Gws3.Client\bin\Release\Tests.Gws3.Client.xap&quot; -v=April2010 --teamcity

In your post the double dash got converted to a single long dash.  Fixing it allows TeamCity to report on the number of unit tests that have passed and failed.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem with your blog post.  The command parameters should have a double dash for the teamcity argument, like this:<br />
-x=&#8221;Source\Tests.Gws3.Client\bin\Release\Tests.Gws3.Client.xap&#8221; -v=April2010 &#8211;teamcity</p>
<p>In your post the double dash got converted to a single long dash.  Fixing it allows TeamCity to report on the number of unit tests that have passed and failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-90</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-90</guid>
		<description><![CDATA[I removed and still no luck.  I was using that to write the .xml file to a location so that I could at least pick it up as an artifact which I know is kind of a hack.]]></description>
		<content:encoded><![CDATA[<p>I removed and still no luck.  I was using that to write the .xml file to a location so that I could at least pick it up as an artifact which I know is kind of a hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pontus</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-86</link>
		<dc:creator><![CDATA[Pontus]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 06:40:47 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-86</guid>
		<description><![CDATA[I don&#039;t think you need that last part with the -r parameter.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you need that last part with the -r parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-84</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-84</guid>
		<description><![CDATA[I don&#039;t see the tab (like NUnit tests).

My parameters are as follows:

-x=&quot;Membership\Client\MA.Client.Membership.Tests\Bin\Release\MA.Client.Membership.Tests.xap&quot; -v=April2010 –teamcity -r=lib\test.xml

Please let me know if I&#039;m doing something wrong here.

Thanks,
Bryan]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the tab (like NUnit tests).</p>
<p>My parameters are as follows:</p>
<p>-x=&#8221;Membership\Client\MA.Client.Membership.Tests\Bin\Release\MA.Client.Membership.Tests.xap&#8221; -v=April2010 –teamcity -r=lib\test.xml</p>
<p>Please let me know if I&#8217;m doing something wrong here.</p>
<p>Thanks,<br />
Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pontus</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-82</link>
		<dc:creator><![CDATA[Pontus]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-82</guid>
		<description><![CDATA[I&#039;m not sure what you mean. Make sure that you include the --teamcity option at the end of the command line statement when you run StatLight and it should show up just like NUnit tests does for regular projects.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean. Make sure that you include the &#8211;teamcity option at the end of the command line statement when you run StatLight and it should show up just like NUnit tests does for regular projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-81</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-81</guid>
		<description><![CDATA[This is working great for me except that I expected my output to appear more like NUnit does.  What should the output look like?  Right now I have the output xml attached as an artifact to make it a little easier to find.  Do you have any suggestions?  I have everything set up how you have shown above.  Any help is much appreciated.

Thanks,
Bryan]]></description>
		<content:encoded><![CDATA[<p>This is working great for me except that I expected my output to appear more like NUnit does.  What should the output look like?  Right now I have the output xml attached as an artifact to make it a little easier to find.  Do you have any suggestions?  I have everything set up how you have shown above.  Any help is much appreciated.</p>
<p>Thanks,<br />
Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel Sher</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-77</link>
		<dc:creator><![CDATA[Pavel Sher]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-77</guid>
		<description><![CDATA[This blog post is very useful, but I would not specify custom checkout directory. TeamCity is smart enough to choose the same directory for different build configurations if VCS settings are the same. 
Please read carefully notes which appear if you set custom checkout directory.]]></description>
		<content:encoded><![CDATA[<p>This blog post is very useful, but I would not specify custom checkout directory. TeamCity is smart enough to choose the same directory for different build configurations if VCS settings are the same.<br />
Please read carefully notes which appear if you set custom checkout directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unit testing in Silverlight - YsA.Net</title>
		<link>http://pontusmunck.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-71</link>
		<dc:creator><![CDATA[Unit testing in Silverlight - YsA.Net]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">https://pontusm.wordpress.com/2010/05/13/running-silverlight-unit-tests-in-teamcity-using-statlight/#comment-71</guid>
		<description><![CDATA[[...] line tool which can be used to run a Silverlight testing project on the dev machine and in a TeamCity build server or using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] line tool which can be used to run a Silverlight testing project on the dev machine and in a TeamCity build server or using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

